Players

ID Name Standard Rapid Blitz
B01885 BARROCA, Jessito 1953 1889 1929
B01886 BAGUILON, Ephrhaem
B01887 BALILI, Arcres 1461 1401 1401
B01888 BUCOG, Aizen Miggel T. 1659 1681 1681
B01889 BUYCO, Brian Matthew
B01890 BALILLA, Samantha Nicole 1870 1770 1770
B01891 BULORON, Cristopher Alexis 1992 1932 1932
B01892 BARCELO, Rhave 1799 1739 1739
B01893 BACLEON, Lyndon James 1851 1791 1791
B01894 BAISAC, Earl Justin 1773 1713 1713
B01895 BAISAC, Trisha Allen 1785 1725 1725
B01896 BARBOSA, Michael 1756 1696 1696
B01897 BASACA, Drake Lester 1779 1713 1729
B01898 BASAS, Jayvee 2058 1975 1975
B01899 BARALLAS, Edgardo 1727 1667 1667
B01900 BAGUYO, Fatima
B01901 BARRIENTOS, Vincent 1914 1854 1854
B01902 BERIA, James
B01903 BERONDO, Teddy 2129 1984 2009
B01904 BALDERAS, Jade 1833 1773 1773
B01905 BENIHAGAN, Emmanuel 1700 1640 1640
B01906 BRITANICO, Abner 1860 1800 1800
B01907 BANICO, Vishien 1593 1533 1533
B01908 BAUTISTA, Zaiden Charles 1580 1580 1580
B01909 BULLAG, Keith Loisse 1526 1466 1466
B01910 BALANDRA, Richard 1964 1967 1904
B01911 BENEJEBA, Jean Roy 1461 1401 1401
B01912 BUGA-AY, Vincent Philippe 1782 1722 1722
B01913 BANAS, Benjamin
B01914 BAUTISTA, Christine Joy 1580 1520 1520
B01915 BAUTISTA, Jhayzel 1981 1921 1921
B01916 BARBOSA, Francisco 1935 1875 1875
B01917 BUGAIS, Dandreb 2049 2016 2016
B01918 BINAS, Ejey 1731 1739 1739
B01919 BERNALES, Bryl 1896 1836 1836
B01920 BUNGCAHIG, John Carl 1823 1763 1763
B01921 BUSTOS, Alexis Anthony 1831 1771 1771
B01922 BARRAMEDA, Andrew James 1580 1520 1520
B01923 BARRAMEDA, Mark Hamilton 1781 1721 1721
B01924 BROQUEZA, Michael Joshua 1765 1724 1765
B01925 BERMIDO, Christeo 1926 1876 1866
B01926 BULORAN, Christopher 1988 1928 1928
B01927 BANAN, Quirico 1894 1834 1834
B01928 BAWAG, Felix Umali 1982 1922 1922
B01929 BORINAGA, Victor 1824 1764 1764
B01930 BATRALO, Jimwell 1550 1490 1490
B01931 BALATERO, James Phillip 1461 1401 1401
B01932 BATOHANON, Cesar Iii 1783 1723 1723
B01933 BATOHANON, Czyron Brei 1733 1673 1673
B01934 BATUCAN, Carl Michael 1912 1852 1852
B01935 BARGAMENTO, Audrey Uriel 1770 1604 1710
B01936 BAYONA, Hajji 1987 1927 1927
B01937 BUDDE, Elias Fredrik 1882 1822 1822
B01938 BAUTISTA, Sofio R. 1872 1812 1812
B01939 BRIONES, Gabriel S. 1461 1401 1401
B01940 BARCELO, Cirell Ross 1714 1654 1654
B01941 BILLANES, Cristian 1783 1723 1723
B01942 BELLASO, Bernard 1791 1731 1731
B01943 BEROY, Wilfredo 1851 1791 1791
B01944 BORILLA III, Gerald Son 1461 1401 1401
B01945 BANDO, Mark Christian
B01946 BOLANTE, Val Gwen 1461 1401 1401
B01947 BORROMEO, John Michael 1461 1401 1401
B01948 BUNO, Russel Nino 1461 1401 1401
B01949 BUGOY, Carmen Gene 1763 1763 1763
B01950 BECIERA, Jian 1461 1401 1402
B01951 BARCELO, Anthonette Sophia 1702 1702 1702
B01953 BELEY, Ayn 1678 1652 1652
B01954 BUSTALENO, Zoe Marie 1686 1626 1626
B01955 BARDOS, Michael Gio 1885 1827 1825
B01956 BERAME, Alexandra Chezka 1652 1652 1652
B01957 BONITEZ, Peneloppe 1664 1664 1664
B01958 BAUTISTA, Mark Jairus 1710 1650 1650
B01959 BERNIDO, Shane Jireh 1616 1556 1556
B01960 BIACAN, Marven 1746 1686 1686
B01961 BARRIOS, April Mae 1631 1571 1571
B01962 BALISIDES, Israel 1680 1680 1680
B01963 BAYANG, Christian 1692 1692 1692
B01964 BONGAT, Teresa 1775 1704 1715
B01965 BONDOC, Joseph Daniel 1634 1574 1574
B01966 BUENO, Dastan Earl K. 1734 1674 1674
B01967 BACOJO, Mary Angelie 1789 1764 1729
B01968 BAYAS, Dwainelyn 1600 1540 1540
B01969 BINASOY, Gershan 1730 1670 1670
B01970 BALALLO, Eros Thor 1876 1816 1816
B01971 BILBAO, James Isuma 1888 1828 1828
B01972 BOCO, Chris Anthony 1461 1401 1401
B01973 BOCO, Christopher 1945 1885 1885
B01974 BALANG, Fatima 1650 1590 1590
B01975 BALANG, Feb Dominic 1582 1522 1522
B01977 BAUTISTA, Rifredz 1732 1732 1732
B01978 BENGZON, Renz Joseph 1674 1674 1674
B01979 BANCAIREN, Renato 1905 1845 1845
B01980 BEDUYA, Ruben 1959 1868 1899
B01981 BENSI, Rafael Jr. 1815 1755 1755
B01982 BANDOLA, Neil Christian 1785 1788 1785
B01983 BRITANICO, Pierce 1822 1762 1762
B01984 BADE, Praisethel 1700 1700 1700
B01985 BATION, Jane 1811 1743 1751
B01986 BERTILLO, Antonette 1687 1669 1687
More